APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BRIGHTLANDS GIRLS SR. SEC. SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1730213 |
3 | SCHOOL CODE (IF APPLICABLE) | 10560 |
4 | COMPLETE ADDRESS WITH PIN CODE | C-BLOCK, VAISHALI MARG, VAISHALI NAGAR, JAIPUR (RAJ) 302021 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. LAKSHMI MENON M.A., B.ED. |
6 | SCHOOL EMAIL ID | brightlandsgirls@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0141-2351041 9414567658 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINK |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | View |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | — AS UNDER — |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 193 | 190 | 98.45 % | – |
2 | 2021 | 194 | 194 | 100 % | – |
3 | 2022 | 192 | 192 | 100 % | – |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 172 | 158 | 91.86 % | – |
2 | 2021 | 184 | 184 | 100 % | – |
3 | 2022 | 190 | 190 | 100 % | – |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 99 |
PGT | 29 | |
TGT | 31 | |
PRT | 39 | |
3 | TEACHERS SECTION RATIO | 99:64 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 11334 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 50 Classrooms – 400 sq. ft. x 500 sq. ft. 59 Classrooms – Above 500 sq. ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 6 Lab Above 100 sq mtr. Area 2 Lab Below 100 sq. mtr. Area |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILES | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |